Hasil analisis lengkap untuk: https://www.cnbcindonesia.com/research/20250928024805-128-670770/jadwal-pemain-timnas-indonesia-babak-4-kualifikasi-piala-dunia-2026
← Kembali ke Meta Checker| robots | max-snippet:-1 |
|---|---|
| googlebot | index, follow |
| googlebot-news | index, follow |
| viewport | width=device-width, initial-scale=1, maximum-scale=1 |
| apple-mobile-web-app-capable | yes |
| google-play-app | app-id=com.cnbc.indonesia |
| twitter:card | summary_large_image |
| twitter:site | @CNBCIndonesia |
| twitter:site:id | 17128975 |
| twitter:creator | @CNBCIndonesia |
| twitter:description | Jadwal Pertandingan Ronde 4 Kualifikasi Piala Dunia 2026 Zona Asia |
| twitter:image:src | https://awsimages.detik.net.id/visual/2025/07/22/timnas-indonesia-u-23-memastikan-lolos-ke-semifinal-piala-aff-u-23-2025-usai-bermain-imbang-0-0-lawan-malaysia-pada-laga-terak-1753149294401_169.jpeg?w=650 |
| dtk:acctype | acc-cnbcindonesia |
| dtk:subacctype | desktop |
| dtk:articleid | 670770 |
| dtk:kanalid | 128 |
| dtk:namakanal | Research |
| dtk:articletype | singlepage |
| dtk:articledewasa | dewasatidak |
| dtk:articlehoax | default |
| dtk:createddate | 2025/09/28 02:48:05 |
| dtk:createddateunix | 1759002485000 |
| dtk:publishdate | 2025/09/28 11:30:00 |
| dtk:publishdateunix | 1759033800000 |
| dtk:contenttype | singlepagenews |
| dtk:platform | desktop |
| dtk:videopresent | No |
| dtk:author | ras |
| dtk:keywords | timnas indonesia, kualifikasi piala dunia 2026, grup b, arab saudi, irak, jadwal pertandingan, patrick kluivert, pemain timnas, sepak bola asia, tiket piala dunia |
| dtk:thumbnailUrl | https://awsimages.detik.net.id/visual/2025/07/22/timnas-indonesia-u-23-memastikan-lolos-ke-semifinal-piala-aff-u-23-2025-usai-bermain-imbang-0-0-lawan-malaysia-pada-laga-terak-1753149294401.jpeg?w=650 |
| dtk:status | 1 |
| dtk:custom-title | jadwal+%26+pemain+timnas+indonesia+babak+4+kualifikasi+piala+dunia+2026 |
| dtk:custom-type | detail |
| dtk:custom-pagetype | text |
| kanalid | 2-127-128 |
| articleid | 670770 |
| articletype | singlepage |
| createdate | 2025/09/28 02:48:05 |
| publishdate | 2025/09/28 11:30:00 |
| keywords | timnas indonesia, kualifikasi piala dunia 2026, grup b, arab saudi, irak, jadwal pertandingan, patrick kluivert, pemain timnas, sepak bola asia, tiket piala dunia |
| originalTitle | Jadwal & Pemain Timnas Indonesia Babak 4 Kualifikasi Piala Dunia 2026 |
| description | Jadwal Pertandingan Ronde 4 Kualifikasi Piala Dunia 2026 Zona Asia |
| videopresent | No |
| contenttype | singlepagenews |
| platform | desktop |
| author | ras |
| tag | timnas indonesia,kualifikasi piala dunia 2026,grup b,arab saudi,irak,jadwal pertandingan,patrick kluivert,pemain timnas,sepak bola asia,tiket piala dunia |
| hl_nhl_wp | nonheadline-0 |
| hl_nhl_kanal | nonheadline-0-2-127-128 |
| dtkkanalidDLP | 127 |
| audiopresent | No |
| site_name | cnbc_research |
| fb:pages | 388459624870918 |
| fb:app_id | 1766408923659392 |
| article:author | https://www.facebook.com/CNBCIndonesia |
| article:publisher | https://www.facebook.com/CNBCIndonesia |
| og:site_name | CNBC Indonesia |
| og:title | Jadwal & Pemain Timnas Indonesia Babak 4 Kualifikasi Piala Dunia 2026 |
| og:url | https://www.cnbcindonesia.com/research/20250928024805-128-670770/jadwal-pemain-timnas-indonesia-babak-4-kualifikasi-piala-dunia-2026 |
| og:description | Jadwal Pertandingan Ronde 4 Kualifikasi Piala Dunia 2026 Zona Asia |
| og:image | https://awsimages.detik.net.id/visual/2025/07/22/timnas-indonesia-u-23-memastikan-lolos-ke-semifinal-piala-aff-u-23-2025-usai-bermain-imbang-0-0-lawan-malaysia-pada-laga-terak-1753149294401_169.jpeg?w=650 |
| og:image:width | 650 |
| og:image:height | 366 |
| og:type | article |
| og:site_name | CNBC Indonesia |
|---|---|
| og:title | Jadwal & Pemain Timnas Indonesia Babak 4 Kualifikasi Piala Dunia 2026 |
| og:url | https://www.cnbcindonesia.com/research/20250928024805-128-670770/jadwal-pemain-timnas-indonesia-babak-4-kualifikasi-piala-dunia-2026 |
| og:description | Jadwal Pertandingan Ronde 4 Kualifikasi Piala Dunia 2026 Zona Asia |
| og:image | https://awsimages.detik.net.id/visual/2025/07/22/timnas-indonesia-u-23-memastikan-lolos-ke-semifinal-piala-aff-u-23-2025-usai-bermain-imbang-0-0-lawan-malaysia-pada-laga-terak-1753149294401_169.jpeg?w=650 |
| og:image:width | 650 |
| og:image:height | 366 |
| og:type | article |
| twitter:card | summary_large_image |
|---|---|
| twitter:site | @CNBCIndonesia |
| twitter:site:id | 17128975 |
| twitter:creator | @CNBCIndonesia |
| twitter:description | Jadwal Pertandingan Ronde 4 Kualifikasi Piala Dunia 2026 Zona Asia |
| twitter:image:src | https://awsimages.detik.net.id/visual/2025/07/22/timnas-indonesia-u-23-memastikan-lolos-ke-semifinal-piala-aff-u-23-2025-usai-bermain-imbang-0-0-lawan-malaysia-pada-laga-terak-1753149294401_169.jpeg?w=650 |
| Rel | Href | Hreflang |
|---|---|---|
| preconnect | https://analytics.google.com | |
| dns-prefetch | https://analytics.google.com | |
| preconnect | https://www.google-analytics.com | |
| dns-prefetch | https://www.google-analytics.com | |
| preconnect | https://www.googletagmanager.com | |
| dns-prefetch | https://www.googletagmanager.com | |
| preconnect | https://cdn.cnbcindonesia.com | |
| preconnect | https://cdn.cnbcindonesia.com | |
| dns-prefetch | https://www.cnbcindonesia.com | |
| dns-prefetch | https://cdn.cnbcindonesia.com | |
| dns-prefetch | https://cdn.detik.net.id | |
| dns-prefetch | https://securepubads.g.doubleclick.net | |
| dns-prefetch | https://cdnstatic.detik.com | |
| dns-prefetch | https://akcdn.detik.net.id | |
| dns-prefetch | https://www.gstatic.com | |
| dns-prefetch | https://www.facebook.com | |
| dns-prefetch | https://partner.googleadservices.com | |
| dns-prefetch | https://cdn.ampproject.org | |
| canonical | https://www.cnbcindonesia.com/research/20250928024805-128-670770/jadwal-pemain-timnas-indonesia-babak-4-kualifikasi-piala-dunia-2026 | |
| apple-touch-icon | https://cdn.cnbcindonesia.com/cnbc/images/favicon.png?v=6.6.3 | |
| android-touch-icon | https://cdn.cnbcindonesia.com/cnbc/images/favicon.png?v=6.6.3 | |
| icon | https://cdn.cnbcindonesia.com/cnbc/images/favicon.png?v=6.6.3 | |
| shortcut icon | https://cdn.cnbcindonesia.com/cnbc/images/favicon.png?v=6.6.3 | |
| shortcut icon | https://cdn.cnbcindonesia.com/cnbc/images/favicon.png?v=6.6.3 | |
| stylesheet | https://cdn.cnbcindonesia.com/cnbc/css/style.css?v=6.6.3 | |
| stylesheet | https://cdn.cnbcindonesia.com/cnbc/swiper/swiper.bundle.min.css?v=6.6.3 |
{
"@context": "https:\/\/schema.org",
"@type": "BreadcrumbList",
"itemListElement": [
{
"@type": "ListItem",
"position": 1,
"name": "CNBC Indonesia",
"item": "https:\/\/www.cnbcindonesia.com\/"
},
{
"@type": "ListItem",
"position": 2,
"name": "Research",
"item": "https:\/\/www.cnbcindonesia.com\/research"
},
{
"@type": "ListItem",
"position": 3,
"name": "Berita Research"
}
]
}
{
"@context": "https:\/\/schema.org",
"@type": "WebPage",
"headline": "Jadwal & Pemain Timnas Indonesia Babak 4 Kualifikasi Piala Dunia 2026",
"url": "https:\/\/www.cnbcindonesia.com\/research\/20250928024805-128-670770\/jadwal-pemain-timnas-indonesia-babak-4-kualifikasi-piala-dunia-2026",
"datePublished": "2025-09-28T11:30:00+07:00",
"image": "https:\/\/awsimages.detik.net.id\/visual\/2025\/07\/22\/timnas-indonesia-u-23-memastikan-lolos-ke-semifinal-piala-aff-u-23-2025-usai-bermain-imbang-0-0-lawan-malaysia-pada-laga-terak-1753149294401_169.jpeg?w=1200",
"thumbnailUrl": "https:\/\/awsimages.detik.net.id\/visual\/2025\/07\/22\/timnas-indonesia-u-23-memastikan-lolos-ke-semifinal-piala-aff-u-23-2025-usai-bermain-imbang-0-0-lawan-malaysia-pada-laga-terak-1753149294401_169.jpeg?w=1200"
}
{
"@context": "https:\/\/schema.org",
"@type": "NewsArticle",
"mainEntityOfPage": {
"@type": "WebPage",
"@id": "https:\/\/www.cnbcindonesia.com\/research\/20250928024805-128-670770\/jadwal-pemain-timnas-indonesia-babak-4-kualifikasi-piala-dunia-2026"
},
"headline": "Jadwal & Pemain Timnas Indonesia Babak 4 Kualifikasi Piala Dunia 2026",
"image": {
"@type": "ImageObject",
"url": "https:\/\/awsimages.detik.net.id\/visual\/2025\/07\/22\/timnas-indonesia-u-23-memastikan-lolos-ke-semifinal-piala-aff-u-23-2025-usai-bermain-imbang-0-0-lawan-malaysia-pada-laga-terak-1753149294401_169.jpeg?w=1200"
},
"datePublished": "2025-09-28T11:30:00+07:00",
"dateModified": "1970-01-01T07:00:00+07:00",
"author": {
"@type": "Person",
"name": "ras"
},
"publisher": {
"@type": "Organization",
"name": "cnbcindonesia.com",
"logo": {
"@type": "ImageObject",
"url": "https:\/\/cdn.cnbcindonesia.com\/cnbc\/images\/logo_cnbc_wide.png?v=6.6.3"
}
},
"description": "Jadwal Pertandingan Ronde 4 Kualifikasi Piala Dunia 2026 Zona Asia"
}