Hasil analisis lengkap untuk: https://samuel.co.id/services-ssi/tradingview-with-samuel-sekuritas-on-the-tradingview-platform/
← Kembali ke Meta Checker
| viewport | width=device-width, initial-scale=1 |
|---|---|
| robots | index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 |
| description | Trade Stocks on the TradingView platform | Access the best-in-class charting and analytical tools with your Samuel Sekuritas brokerage acc |
| twitter:card | summary_large_image |
| generator | Elementor 3.17.3; features: e_dom_optimization, e_optimized_assets_loading, e_optimized_css_loading, additional_custom_breakpoints; settings: css_print_method-external, google_font-enabled, font_display-auto |
| msapplication-TileImage | https://samuel.co.id/wp-content/uploads/2022/09/SSI-Logo-01.webp |
| og:locale | en_US |
| og:type | article |
| og:title | TradingView |
| og:description | Trade Stocks on the TradingView platform | Access the best-in-class charting and analytical tools with your Samuel Sekuritas brokerage acc |
| og:url | https://samuel.co.id/services-ssi/tradingview-with-samuel-sekuritas-on-the-tradingview-platform/ |
| og:site_name | Samuel Sekuritas Indonesia |
| og:image | https://samuel.co.id/wp-content/uploads/2024/12/1-scaled.jpg |
| og:image:width | 2560 |
| og:image:height | 1707 |
| og:image:type | image/jpeg |
| og:locale | en_US |
|---|---|
| og:type | article |
| og:title | TradingView |
| og:description | Trade Stocks on the TradingView platform | Access the best-in-class charting and analytical tools with your Samuel Sekuritas brokerage acc |
| og:url | https://samuel.co.id/services-ssi/tradingview-with-samuel-sekuritas-on-the-tradingview-platform/ |
| og:site_name | Samuel Sekuritas Indonesia |
| og:image | https://samuel.co.id/wp-content/uploads/2024/12/1-scaled.jpg |
| og:image:width | 2560 |
| og:image:height | 1707 |
| og:image:type | image/jpeg |
| twitter:card | summary_large_image |
|---|
| Rel | Href | Hreflang |
|---|---|---|
| profile | https://gmpg.org/xfn/11 | |
| canonical | https://samuel.co.id/services-ssi/tradingview-with-samuel-sekuritas-on-the-tradingview-platform/ | |
| dns-prefetch | https://samuel.co.id/services-ssi/tradingview-with-samuel-sekuritas-on-the-tradingview-platform/www.googletagmanager.com | |
| alternate | https://samuel.co.id/feed/ | |
| alternate | https://samuel.co.id/comments/feed/ | |
| stylesheet | https://samuel.co.id/wp-includes/css/dist/block-library/style.min.css?ver=6.3 | |
| stylesheet | https://samuel.co.id/wp-content/plugins/jet-engine/assets/css/frontend.css?ver=3.2.3.2 | |
| stylesheet | https://samuel.co.id/wp-content/themes/hello-elementor/style.min.css?ver=2.8.1 | |
| stylesheet | https://samuel.co.id/wp-content/themes/hello-elementor/theme.min.css?ver=2.8.1 | |
| stylesheet | https://samuel.co.id/wp-content/themes/samuel-theme/style.css?ver=6.3 | |
| stylesheet | https://samuel.co.id/wp-content/uploads/elementor/css/custom-frontend-lite.min.css?ver=1756654545 | |
| stylesheet | https://samuel.co.id/wp-content/uploads/elementor/css/post-8.css?ver=1756654545 | |
| stylesheet | https://samuel.co.id/wp-content/plugins/jetgridbuilder/assets/css/jgb-styles.css?ver=1.1.2 | |
| stylesheet | https://samuel.co.id/wp-content/plugins/jet-elements/assets/css/jet-elements.css?ver=2.6.12.1 | |
| stylesheet | https://samuel.co.id/wp-content/plugins/jet-elements/assets/css/jet-elements-skin.css?ver=2.6.12.1 | |
| stylesheet | https://samuel.co.id/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css?ver=5.23.0 | |
| stylesheet | https://samuel.co.id/wp-content/plugins/elementor/assets/lib/swiper/css/swiper.min.css?ver=5.3.6 | |
| stylesheet | https://samuel.co.id/wp-content/uploads/elementor/css/custom-pro-frontend-lite.min.css?ver=1756654545 | |
| stylesheet | https://samuel.co.id/wp-content/plugins/jet-tabs/assets/css/jet-tabs-frontend.css?ver=2.1.21 | |
| stylesheet | https://samuel.co.id/wp-content/uploads/elementor/css/global.css?ver=1756654916 | |
| stylesheet | https://samuel.co.id/wp-content/uploads/elementor/css/post-23.css?ver=1756654546 | |
| stylesheet | https://samuel.co.id/wp-content/uploads/elementor/css/post-84.css?ver=1756654546 | |
| stylesheet | https://samuel.co.id/wp-content/uploads/elementor/css/post-16663.css?ver=1757901321 | |
| stylesheet | https://samuel.co.id/wp-content/plugins/jet-search/assets/lib/chosen/chosen.min.css?ver=1.8.7 | |
| stylesheet | https://samuel.co.id/wp-content/plugins/jet-search/assets/css/jet-search.css?ver=3.1.1 | |
| stylesheet | https://samuel.co.id/wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css?ver=5.15.3 | |
| stylesheet | https://samuel.co.id/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css?ver=5.15.3 | |
| stylesheet | https://samuel.co.id/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css?ver=5.15.3 | |
| https://api.w.org/ | https://samuel.co.id/wp-json/ | |
| alternate | https://samuel.co.id/wp-json/wp/v2/services-ssi/16659 | |
| edituri | https://samuel.co.id/xmlrpc.php?rsd | |
| shortlink | https://samuel.co.id/?p=16659 | |
| alternate | https://samuel.co.id/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fsamuel.co.id%2Fservices-ssi%2Ftradingview-with-samuel-sekuritas-on-the-tradingview-platform%2F | |
| alternate | https://samuel.co.id/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fsamuel.co.id%2Fservices-ssi%2Ftradingview-with-samuel-sekuritas-on-the-tradingview-platform%2F&format=xml | |
| icon | https://samuel.co.id/wp-content/uploads/2022/09/SSI-Logo-01-150x150.webp | |
| icon | https://samuel.co.id/wp-content/uploads/2022/09/SSI-Logo-01.webp | |
| apple-touch-icon | https://samuel.co.id/wp-content/uploads/2022/09/SSI-Logo-01.webp | |
| stylesheet | https://samuel.co.id/wp-content/uploads/elementor/css/custom-pro-widget-nav-menu.min.css?ver=1756654546 | |
| stylesheet | https://samuel.co.id/wp-content/uploads/elementor/css/post-1060.css?ver=1756654550 | |
| stylesheet | https://samuel.co.id/wp-content/uploads/elementor/css/post-19645.css?ver=1759309338 |
{
"@context": "https:\/\/schema.org",
"@graph": [
{
"@type": "WebPage",
"@id": "https:\/\/samuel.co.id\/services-ssi\/tradingview-with-samuel-sekuritas-on-the-tradingview-platform\/",
"url": "https:\/\/samuel.co.id\/services-ssi\/tradingview-with-samuel-sekuritas-on-the-tradingview-platform\/",
"name": "TradingView",
"isPartOf": {
"@id": "https:\/\/samuel.co.id\/#website"
},
"primaryImageOfPage": {
"@id": "https:\/\/samuel.co.id\/services-ssi\/tradingview-with-samuel-sekuritas-on-the-tradingview-platform\/#primaryimage"
},
"image": {
"@id": "https:\/\/samuel.co.id\/services-ssi\/tradingview-with-samuel-sekuritas-on-the-tradingview-platform\/#primaryimage"
},
"thumbnailUrl": "https:\/\/samuel.co.id\/wp-content\/uploads\/2024\/12\/1-scaled.jpg",
"datePublished": "2024-12-17T11:42:06+00:00",
"dateModified": "2024-12-17T11:42:06+00:00",
"description": "Trade Stocks on the TradingView platform | Access the best-in-class charting and analytical tools with your Samuel Sekuritas brokerage acc",
"breadcrumb": {
"@id": "https:\/\/samuel.co.id\/services-ssi\/tradingview-with-samuel-sekuritas-on-the-tradingview-platform\/#breadcrumb"
},
"inLanguage": "en-US",
"potentialAction": [
{
"@type": "ReadAction",
"target": [
"https:\/\/samuel.co.id\/services-ssi\/tradingview-with-samuel-sekuritas-on-the-tradingview-platform\/"
]
}
]
},
{
"@type": "ImageObject",
"inLanguage": "en-US",
"@id": "https:\/\/samuel.co.id\/services-ssi\/tradingview-with-samuel-sekuritas-on-the-tradingview-platform\/#primaryimage",
"url": "https:\/\/samuel.co.id\/wp-content\/uploads\/2024\/12\/1-scaled.jpg",
"contentUrl": "https:\/\/samuel.co.id\/wp-content\/uploads\/2024\/12\/1-scaled.jpg",
"width": 2560,
"height": 1707,
"caption": "TradingView"
},
{
"@type": "BreadcrumbList",
"@id": "https:\/\/samuel.co.id\/services-ssi\/tradingview-with-samuel-sekuritas-on-the-tradingview-platform\/#breadcrumb",
"itemListElement": [
{
"@type": "ListItem",
"position": 1,
"name": "Home",
"item": "https:\/\/samuel.co.id\/"
},
{
"@type": "ListItem",
"position": 2,
"name": "Services",
"item": "https:\/\/samuel.co.id\/services-ssi\/"
},
{
"@type": "ListItem",
"position": 3,
"name": "TradingView"
}
]
},
{
"@type": "WebSite",
"@id": "https:\/\/samuel.co.id\/#website",
"url": "https:\/\/samuel.co.id\/",
"name": "Samuel Sekuritas Indonesia",
"description": "Your Lifelong Investment Partner",
"publisher": {
"@id": "https:\/\/samuel.co.id\/#organization"
},
"potentialAction": [
{
"@type": "SearchAction",
"target": {
"@type": "EntryPoint",
"urlTemplate": "https:\/\/samuel.co.id\/?s={search_term_string}"
},
"query-input": "required name=search_term_string"
}
],
"inLanguage": "en-US"
},
{
"@type": "Organization",
"@id": "https:\/\/samuel.co.id\/#organization",
"name": "Samuel Sekuritas Indonesia",
"url": "https:\/\/samuel.co.id\/",
"logo": {
"@type": "ImageObject",
"inLanguage": "en-US",
"@id": "https:\/\/samuel.co.id\/#\/schema\/logo\/image\/",
"url": "https:\/\/samuel.co.id\/wp-content\/uploads\/2022\/09\/SSI-Logo-02.webp",
"contentUrl": "https:\/\/samuel.co.id\/wp-content\/uploads\/2022\/09\/SSI-Logo-02.webp",
"width": 2164,
"height": 899,
"caption": "Samuel Sekuritas Indonesia"
},
"image": {
"@id": "https:\/\/samuel.co.id\/#\/schema\/logo\/image\/"
}
}
]
}